丹尼斯·丁
丹尼斯·尤利耶維奇·丁(哈薩克語:;俄語:,1993年6月13日—2018年7月19日),哈薩克斯坦高麗人,出生於哈薩克斯坦阿拉木圖,已故著名男子花式滑冰選手,曾奪得2014年冬奧銅牌、2013年世錦賽銀牌、2011年亞冬運金牌和三次哈薩克斯坦國家冠軍[1]。丹尼斯於15歲時學會四周跳,並在青少年階段成長為少數兼具高難度跳躍、旋轉、步法及音樂詮釋的頂尖滑冰運動員。其姓氏「」為朝鮮语丁姓的發音[2]。
| 丹尼斯·尤利耶維奇·丁 | |
|---|---|
![]() | |
| 个人资料 | |
| 全名 | Denis Yuryevich Ten |
| 代表国家 | |
| 出生 | 1993年6月13日 |
| 逝世 | 2018年7月19日(25歲) |
| 身高 | 1.68米(5英尺6英寸) |
| 教练 | Frank Carroll (figure skater) Rafael Arutyunyan |
| 前任教练 | Elena Buianova 塔提亚娜·塔拉索娃 |
| 編舞指導 | 史蒂芬·蘭比爾 洛麗·尼科爾 |
| 前任編舞指導 | Elena Buianova 塔提亚娜·塔拉索娃 Irina Tagaeva Mikhail Pochitalin |
| 俱乐部 | Kiyal Almaty |
| 目前的训练地点 | 美國埃爾塞貢多 |
| 以前的训练地点 | 莫斯科索契 |
| 出道 | 1998年 |
| 世界排名 | 2 (As of 8 December 2014) |
| 國際滑冰總會主办赛事个人最佳成绩 | |
| 总分 | 289.46 2015年四大洲錦標賽 |
| 97.61 2015年四大洲錦標賽 | |
| 191.85 2015年四大洲錦標賽 | |
去世
2018年7月19日,丹尼斯·尤利耶維奇·丁被兩名試圖偷走汽車後視鏡的男子刺傷,三小時後丹尼斯·尤利耶維奇·丁在醫院死亡[3]。
哈薩克斯坦文化和體育部長亚历斯坦贝克·穆哈梅季乌雷向丹尼斯·尤利耶維奇·丁表示敬意,稱「丹尼斯·尤利耶維奇·丁是一名令人難以置信的花樣滑冰運動員,是我國體壇傳奇,我國的驕傲」[4]。美國花樣滑冰運動員亞當·里彭和長洲未來曾經與丹尼斯·尤利耶維奇·丁一起訓練,也表達哀悼[4]。
參賽成績

丹尼斯站上2013年世錦賽頒獎台

丹尼斯站上2014年冬奧頒獎台
| 國際賽事[5] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 04–05 | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 |
| Olympics | 11th | 3rd | |||||||||||
| Worlds | 8th | 13th | 14th | 7th | 2nd | 3rd | 11th | ||||||
| Four Continents | 9th | 10th | 6th | 12th | 4th | 1st | WD | WD | |||||
| GP Cup of China | 10th | 4th | |||||||||||
| GP NHK Trophy | 12th | ||||||||||||
| GP Rostel. Cup | 9th | ||||||||||||
| GP Skate America | 11th | 5th | WD | 4th | 9th | WD | |||||||
| GP Skate Canada | 7th | 5th | 6th | ||||||||||
| GP Trophée | 3rd | 4th | 2nd | ||||||||||
| CS Golden Spin | 1st | 2nd | 1st | 1st | WD | ||||||||
| CS Nebelhorn | WD | ||||||||||||
| Asian Games | 1st | ||||||||||||
| Ice Challenge | 1st | ||||||||||||
| Istanbul Cup | 1st | ||||||||||||
| Merano Cup | 1st | ||||||||||||
| Nebelhorn Trophy | 9th | 7th | |||||||||||
| NRW Trophy | 4th | 2nd | |||||||||||
| Printemps | 2nd | ||||||||||||
| Autumn Classic | WD | ||||||||||||
| Volvo Open Cup | 1st | ||||||||||||
| Universiade | WD | 1st | |||||||||||
| 國際青年賽事[5] | |||||||||||||
| Junior Worlds | 26th | 16th | 4th | 9th | 4th | ||||||||
| JGP Final | 5th | ||||||||||||
| JGP Belarus | 1st | ||||||||||||
| JGP Estonia | 10th | ||||||||||||
| JGP France | 4th | ||||||||||||
| JGP Netherlands | 10th | ||||||||||||
| JGP Romania | 6th | ||||||||||||
| Nestle Cup | 1st J | ||||||||||||
| NRW Trophy | 1st J | ||||||||||||
| Seibt Memorial | 1st J | ||||||||||||
| Haabersti Cup | 1st J | ||||||||||||
| Dragon Trophy | 1st J | ||||||||||||
| Cup of Nice | 1st N | ||||||||||||
| National[5] | |||||||||||||
| Kazakhstani | 4th | 1st | 2nd | 1st | 1st | 1st | 1st | ||||||
| 團體賽事 | |||||||||||||
| Team Challenge Cup | 3rd T 7th P | ||||||||||||
| Levels: N = Novice; J = Junior TBD = Assigned, WD = Withdrew T = Team result; P = Personal result. Medals awarded for team result only. | |||||||||||||
參考資料
- . International Skating Union. [2014-02-17]. (原始内容存档于2019-12-05).
- () 스포츠조선 :: 독립운동가의 후손 데니스 텐 (页面存档备份,存于),朝鮮體育報,2011年5月6日
- Mather, Victor. . The New York Times. 19 July 2018 [19 July 2018]. (原始内容存档于2018-07-19).
- . The Guardian. 19 July 2018 [19 July 2018]. (原始内容存档于2020-11-09).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
