塔斯马尼亚州地方政府区域
塔斯马尼亚州辖有29个地方政府区。
| 中文名称 | 英文名称 | 行政中心 | 人口(2006年) | 面积 (km²) | 人口密度(/km²) |
| 布雷克奥戴自治市 | Break O'Day | 圣海伦斯 | 3809.8 | 6218 | 1.6 |
| 布赖顿自治市 | Brighton | 布赖顿 | 168 | 14329 | 85.3 |
| 中岸自治市 | Central Coast | 931.1 | 21259 | ||
| 中高地自治市 | Central Highlands | 7976.4 | 2316 | ||
| 圆头角自治市 | Circular Head | 4917 | 8188 | ||
| 伯爾尼市 | City of Burnie | 618 | 19701 | ||
| 克拉伦斯市 | City of Clarence | 386 | 50808 | ||
| 德文港市 | City of Devonport | 116 | 24880 | ||
| 格兰诺奇市 | City of Glenorchy | 120 | 44179 | ||
| 霍巴特市 | City of Hobart | 霍巴特 | 76.2 | 49556 | |
| 朗瑟士敦市 | City of Launceston | 1405 | 64620 | ||
| 德文特谷自治市 | Derwent Valley | 4111 | 9692 | ||
| 多塞特自治市 | Dorset | 3196 | 7253 | ||
| 弗林德斯自治市 | Flinders | 1333 | 881 | ||
| 乔治敦自治市 | George Town | 乔治敦 | 652.6 | 6744 | |
| Glamorgan Spring Bay | 2522 | 4329 | |||
| 胡昂谷自治市 | Huon Valley | 5497 | 14442 | ||
| Kentish | 1187 | 5965 | |||
| 金岛自治市 | King Island | 柯里 | 1100 | 1703 | |
| Kingborough | 金斯顿 | 717 | 31706 | ||
| Latrobe | 550 | 8888 | |||
| Meander Valley | 3821 | 18938 | |||
| Northern Midlands | 5130 | 12505 | |||
| Sorell | 582.6 | 12131 | |||
| Southern Midlands | 2561 | 5845 | |||
| 塔斯曼自治市 | Tasman | 660 | 2317 | ||
| Waratah-Wynyard | 1187 | 13815 | |||
| 西岸自治市 | West Coast | 9574.5 | 5171 | ||
| West Tamar | 689 | 21543 |
外部链接
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.