翼展
分類
國際民航組織附件14「飛行區指標II」定義各類飛機的最大翼展。
| 代號 | 翼展 | 主起落架外輪 外側邊間距 | 例子 |
|---|---|---|---|
| A | <15 | <4.5 | 塞斯納172 |
| B | 15-24 | 4.5-6 | 比奇1900 |
| C | 24-36 | 6-9 | 737 A320 |
| D | 36-52 | 9-14 | 767,757, MD-11 |
| E | 52-65 | 9-14 | 747-400, 777, 787 A330, A340, A350 |
| F | 65-80 | 14-16 | 747-8 A380 |
註:單位為米
参考资料
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

